| Code | Range | Accuracy |
|---|---|---|
| 4860-145 | 0.35-4.5mm | ±0.1mm |
| 4860-245 | 0.35-4.5mm | ±0.1mm |
| 4860-112 | 5-12mm | ±0.1mm |
| 4860-212 | 5-12mm | ±0.1mm |


Check the module pitch of gear tooth
Made of hardened stainless steel
| Code | Range | Accuracy |
|---|---|---|
| 4860-145 | 0.35-4.5mm | ±0.1mm |
| 4860-245 | 0.35-4.5mm | ±0.1mm |
| 4860-112 | 5-12mm | ±0.1mm |
| 4860-212 | 5-12mm | ±0.1mm |
View the complete
product specifications



