| Code | Type | Graduation | Angle α |
|---|---|---|---|
| 4810-601 | METRIC 60° | 0.5mm and 1mm | 60° |
| 4810-602 | UNIFIED 60° | 14ths and 20ths on front side, 24ths and 32ths on back side | 60° |
| 4810-55 | WHITWORTH 55° | 14ths and 20ths on front side, 24ths and 32ths on back side | 55° |


To check and set screw cutting tools, and check the angle and pitch of screw thread
Angle accuracy: ±30min.
Made of stainless stee
| Code | Type | Graduation | Angle α |
|---|---|---|---|
| 4810-601 | METRIC 60° | 0.5mm and 1mm | 60° |
| 4810-602 | UNIFIED 60° | 14ths and 20ths on front side, 24ths and 32ths on back side | 60° |
| 4810-55 | WHITWORTH 55° | 14ths and 20ths on front side, 24ths and 32ths on back side | 55° |
View the complete
product specifications



