| Code | Range |
|---|---|
| 4209-1 | 8-12.7mm |
| 4209-2 | 12.7-19mm |
| 4209-3 | 19-32mm |
| 4209-4 | 32-54mm |
| 4209-5 | 54-90mm |
| 4209-6 | 90-150mm |


For quick measurement of inside diameter of deep holes and width of slots
Satin chrome finish
| Code | Range |
|---|---|
| 4209-1 | 8-12.7mm |
| 4209-2 | 12.7-19mm |
| 4209-3 | 19-32mm |
| 4209-4 | 32-54mm |
| 4209-5 | 54-90mm |
| 4209-6 | 90-150mm |
View the complete
product specifications



