| Code | Range | Graduation |
|---|---|---|
| 3224-2000 | 1000-2000mm | 0.01mm |
| 3224-3000 | 1000-3000mm | 0.01mm |
| 3224-4000 | 1000-4000mm | 0.01mm |
| 3224-5000 | 1000-5000mm | 0.01mm |


Micrometer head: 1000-1050mm
Accuracy: (7+n+L/50)µm n=number of rods L=maximum measuring length (mm)
Travel of micrometer head 50mm
Carbide measuring faces
| Code | Range | Graduation |
|---|---|---|
| 3224-2000 | 1000-2000mm | 0.01mm |
| 3224-3000 | 1000-3000mm | 0.01mm |
| 3224-4000 | 1000-4000mm | 0.01mm |
| 3224-5000 | 1000-5000mm | 0.01mm |
View the complete
product specifications



