| Code | Range | Accuracy | Resolution |
|---|---|---|---|
| 1146-20A | 0~±20mm/0~±0.8" | ±0.02mm | 0.01mm/0.0005" |
| 1146-20B | 0~±20mm/0~±0.8" | ±0.02mm | 0.01mm/0.0005" |
| 1146-20AWL | 0~±20mm/0~±0.8" | ±0.02mm | 0.01mm/0.0005" |
| 1146-20BWL | 0~±20mm/0~±0.8" | ±0.02mm | 0.01mm/0.0005" |










Non waterproof
Measure height difference of two surfaces (1146-20B, 1146-20BWL suitable for surfaces with barrier, such as rivet)
Resolution: 0.01mm/0.0005"
Buttons: on/off, zero, mm/inch
Automatic power off, move the digital unit to turn on power
Battery CR2032
Made of stainless steel
| Code | Range | Accuracy | Resolution |
|---|---|---|---|
| 1146-20A | 0~±20mm/0~±0.8" | ±0.02mm | 0.01mm/0.0005" |
| 1146-20B | 0~±20mm/0~±0.8" | ±0.02mm | 0.01mm/0.0005" |
| 1146-20AWL | 0~±20mm/0~±0.8" | ±0.02mm | 0.01mm/0.0005" |
| 1146-20BWL | 0~±20mm/0~±0.8" | ±0.02mm | 0.01mm/0.0005" |
View the complete
product specifications



