| Code | Range | Accuracy |
|---|---|---|
| 1160-10 | 0.2-10mm/0.01-0.39" | ±0.03mm |
| 1160-20 | 10-20mm/0.39-0.79" | ±0.05mm |
| 1160-30 | 20-30mm/0.79-1.18" | ±0.05mm |
| 1160-40 | 30-40mm/1.18-1.58" | ±0.05mm |


Non waterproof
Measuring opening, slot width
Buttons: on/off, zero, mm/inch
Automatic power off, move the digital unit to turn on power
Battery CR2032
Made of stainless steel
| Code | Range | Accuracy |
|---|---|---|
| 1160-10 | 0.2-10mm/0.01-0.39" | ±0.03mm |
| 1160-20 | 10-20mm/0.39-0.79" | ±0.05mm |
| 1160-30 | 20-30mm/0.79-1.18" | ±0.05mm |
| 1160-40 | 30-40mm/1.18-1.58" | ±0.05mm |
View the complete
product specifications



