| Code | Range | Accuracy | Resolution | Data output |
|---|---|---|---|---|
| 1193-150 | 0-150mm/0-6" | ±0.03mm | 0.01mm/0.0005" | with data interface |
| 1193-200 | 0-200mm/0-8" | ±0.03mm | 0.01mm/0.0005" | with data interface |
| 1193-300 | 0-300mm/0-12" | ±0.03mm | 0.01mm/0.0005" | with data interface |
| 1193-150WL | 0-150mm/0-6" | ±0.03mm | 0.01mm/0.0005" | built-in wireless |
| 1193-200WL | 0-200mm/0-8" | ±0.03mm | 0.01mm/0.0005" | built-in wireless |
| 1193-300WL | 0-300mm/0-12" | ±0.03mm | 0.01mm/0.0005" | built-in wireless |




