| Code | Range | Orifice |
|---|---|---|
| FCV-F01 | 10~35(cSt) | 2.1(mm) |
| FCV-F02 | 25~120(cSt) | 2.53(mm) |
| FCV-F03 | 49~220(cSt) | 3.4(mm) |
| FCV-F04 | 70~370(cSt) | 4.12(mm) |
| FCV-F05 | 200~1200(cSt) | 5.2(mm) |


According to ASTM D1200
Aluminum body, copper alloy orifice, interior polished
Suitable for measuring the flow time of Newtonian or near-Newtonian paints, varnishes, lacquers, etc.
| Code | Range | Orifice |
|---|---|---|
| FCV-F01 | 10~35(cSt) | 2.1(mm) |
| FCV-F02 | 25~120(cSt) | 2.53(mm) |
| FCV-F03 | 49~220(cSt) | 3.4(mm) |
| FCV-F04 | 70~370(cSt) | 4.12(mm) |
| FCV-F05 | 200~1200(cSt) | 5.2(mm) |
View the complete
product specifications



