| Code | Pixel | Cable type | View direction | Lens diameter(ØD) | Cable length (L) | Bend direction | Illumination |
|---|---|---|---|---|---|---|---|
| ISV-K1810 | 0.16M | soft (tungsten wire weaved cable) | front view | 1.8mm | 1m | two directions | rear fiber |
| ISV-K2410 | 0.16M | soft (tungsten wire weaved cable) | front view | 2.4mm | 1m | two directions | rear fiber |
| ISV-K2810 | 0.16M | soft (tungsten wire weaved cable) | front view | 2.8mm | 1m | four directions | rear fiber |
| ISV-K3915 | 0.92M | soft (tungsten wire weaved cable) | front view | 3.9mm | 1.5m | four directions | rear fiber |
| ISV-K6015 | 0.92M | soft (tungsten wire weaved cable) | front view | 6.0mm | 1.5m | four directions | rear fiber |




