| Code | Type | Range | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-DW1D8 | Dial | 0.36~1.8N.m, 3~16in.lb | Engraved-line | Fixed head |
| IST-DW3D5 | Dial | 0.7~3.5N.m, 6~30in.lb | Engraved-line | Fixed head |
| IST-DW9 | Dial | 1.8~9N.m, 15~75in.lb | Engraved-line | Fixed head |
| IST-DW18 | Dial | 3.6~18N.m, 30~150in.lb | Engraved-line | Fixed head |
| IST-DW35 | Dial | 7~35N.m, 60~300in.lb | Engraved-line | Fixed head |
| IST-DW70 | Dial | 14~70N.m, 120~600in.lb | Engraved-line | Fixed head |
| IST-DW140 | Dial | 28~140N.m, 20~100ft.lb | Engraved-line | Fixed head |
| IST-DW240 | Dial | 48~240N.m, 35~175ft.lb | Engraved-line | Fixed head |
| IST-DW350 | Dial | 70~350N.m, 50~250ft.lb | Engraved-line | Fixed head |
| IST-DW480 | Dial | 96~480N.m, 70~350ft.lb | Engraved-line | Fixed head |




