| Code | Type | Range | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-9WM5S | Mechanical Preset | 1~5N.m | Engraved-line | Fixed ratchet head |
| IST-9WM10S | Mechanical Preset | 2~10N.m | Engraved-line | Fixed ratchet head |
| IST-9WM12 | Mechanical Preset | 2.5~12N.m | Engraved-line | Fixed ratchet head |
| IST-9WM20 | Mechanical Preset | 4~20N.m | Engraved-line | Fixed ratchet head |
| IST-9WM30 | Mechanical Preset | 6~30N.m | Engraved-line | Fixed ratchet head |
| IST-9WM60 | Mechanical Preset | 10~60N.m | Engraved-line | Fixed ratchet head |
| IST-9WM100 | Mechanical Preset | 20~100N.m | Engraved-line | Fixed ratchet head |
| IST-9WM125 | Mechanical Preset | 25~125N.m | Engraved-line | Fixed ratchet head |
| IST-9WM200 | Mechanical Preset | 40~200N.m | Engraved-line | Fixed ratchet head |
| IST-9WM335 | Mechanical Preset | 65~335N.m | Engraved-line | Fixed ratchet head |
| IST-9WM500 | Mechanical Preset | 100~500N.m | Engraved-line | Fixed ratchet head |
| IST-9WM800 | Mechanical Preset | 160~800N.m | Engraved-line | Fixed ratchet head |
| IST-9WM1000 | Mechanical Preset | 200~1000N.m | Engraved-line | Fixed ratchet head |
| IST-9WM1500 | Mechanical Preset | 300~1500N.m | Engraved-line | Fixed ratchet head |
| IST-9WM2000 | Mechanical Preset | 400~2000N.m | Engraved-line | Fixed ratchet head |
| IST-9WM3000 | Mechanical Preset | 600~3000N.m | Engraved-line | Fixed ratchet head |
| IST-9WM1500L | Mechanical Preset | 300~1500N.m | Engraved-line | Fixed ratchet head |
| IST-9WM2000L | Mechanical Preset | 400~2000N.m | Engraved-line | Fixed ratchet head |
| IST-9WM3000L | Mechanical Preset | 600~3000N.m | Engraved-line | Fixed ratchet head |




