| Code | Type | Range | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-45W12A | Digital | 2.4~12N.m | Wireless tightening system | Digital display | Interchangeable head |
| IST-45W20A | Digital | 4~20N.m | Wireless tightening system | Digital display | Interchangeable head |
| IST-45W30A | Digital | 6~30N.m | Wireless tightening system | Digital display | Interchangeable head |
| IST-45W60A | Digital | 12~60N.m | Wireless tightening system | Digital display | Interchangeable head |
| IST-45W135A | Digital | 27~135N.m | Wireless tightening system | Digital display | Interchangeable head |
| IST-45W200A | Digital | 40~200N.m | Wireless tightening system | Digital display | Interchangeable head |
| IST-45W340A | Digital | 68~340N.m | Wireless tightening system | Digital display | Interchangeable head |
| IST-45W410A | Digital | 82~410N.m | Wireless tightening system | Digital display | Interchangeable head |





