| Code | Type | Range | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-41WM5 | Mechanical Preset | 1~5N.m, 10~45lb.in | Preset fixed-value | Interchangeable head |
| IST-41WM10 | Mechanical Preset | 2~10N.m, 20~90lb.in | Preset fixed-value | Interchangeable head |
| IST-41WM12 | Mechanical Preset | 2.5~12N.m, 20~105lb.in | Preset fixed-value | Interchangeable head |
| IST-41WM20 | Mechanical Preset | 4~20N.m, 30~180lb.in | Preset fixed-value | Interchangeable head |
| IST-41WM30 | Mechanical Preset | 6~30N.m, 50~250lb.in | Preset fixed-value | Interchangeable head |
| IST-41WM60 | Mechanical Preset | 10~60N.m, 9.0~45lb.ft | Preset fixed-value | Interchangeable head |
| IST-41WM120 | Mechanical Preset | 25~120N.m, 20~90lb.ft | Preset fixed-value | Interchangeable head |
| IST-41WM200 | Mechanical Preset | 40~200N.m, 30~150lb.ft | Preset fixed-value | Interchangeable head |
| IST-41WM340 | Mechanical Preset | 65~340N.m, 50~250lb.ft | Preset fixed-value | Interchangeable head |
| IST-41WM500 | Mechanical Preset | 100~500N.m, 80~400lb.ft | Preset fixed-value | Interchangeable head |
| IST-41WM650 | Mechanical Preset | 150~650N.m, 100~500lb.ft | Preset fixed-value | Interchangeable head |
| IST-41WM800 | Mechanical Preset | 160~800N.m, 120~600lb.ft | Preset fixed-value | Interchangeable head |
| IST-41WM1000 | Mechanical Preset | 200~1000N.m, 150~750lb.ft | Preset fixed-value | Interchangeable head |
| IST-41WM1500 | Mechanical Preset | 300~1500N.m, 200~1100lb.ft | Preset fixed-value | Interchangeable head |
| IST-41WM2000 | Mechanical Preset | 400~2000N.m, 300~1500lb.ft | Preset fixed-value | Interchangeable head |
| IST-41WM3000 | Mechanical Preset | 600~3000N.m, 400~2200lb.ft | Preset fixed-value | Interchangeable head |




