| Code | Type | Range | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-37W06A | Digital | 1.2~6N.m | Wired software transmission | Digital display | Fixed ratchet head |
| IST-37W12A | Digital | 2.4~12N.m | Wired software transmission | Digital display | Fixed ratchet head |
| IST-37W20A | Digital | 4~20N.m | Wired software transmission | Digital display | Fixed ratchet head |
| IST-37W30A | Digital | 6~30N.m | Wired software transmission | Digital display | Fixed ratchet head |
| IST-37W60A | Digital | 12~60N.m | Wired software transmission | Digital display | Fixed ratchet head |
| IST-37W135A | Digital | 27~135N.m | Wired software transmission | Digital display | Fixed ratchet head |
| IST-37W200A | Digital | 40~200N.m | Wired software transmission | Digital display | Fixed ratchet head |
| IST-37W340A | Digital | 68~340N.m | Wired software transmission | Digital display | Fixed ratchet head |
| IST-37W500A | Digital | 100~500N.m | Wired software transmission | Digital display | Fixed ratchet head |
| IST-37W850A | Digital | 170~850N.m | Wired software transmission | Digital display | Fixed ratchet head |
| IST-37W1000A | Digital | 200~1000N.m | Wired software transmission | Digital display | Fixed ratchet head |
| IST-37W1200A | Digital | 240~1200N.m | Wired software transmission | Digital display | Fixed ratchet head |
| IST-37W1500A | Digital | 300~1500N.m | Wired software transmission | Digital display | Fixed ratchet head |
| IST-37W2000A | Digital | 400~2000N.m | Wired software transmission | Digital display | Fixed ratchet head |






