| Code | Type | Range | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-33W20 | Digital | 2~20N.m | No transmission | Digital display | Fixed ratchet head |
| IST-33W30 | Digital | 3~30N.m | No transmission | Digital display | Fixed ratchet head |
| IST-33W50 | Digital | 5~50N.m | No transmission | Digital display | Fixed ratchet head |
| IST-33W100 | Digital | 10~100N.m | No transmission | Digital display | Fixed ratchet head |
| IST-33W200 | Digital | 20~200N.m | No transmission | Digital display | Fixed ratchet head |
| IST-33W300 | Digital | 30~300N.m | No transmission | Digital display | Fixed ratchet head |
| IST-33W400 | Digital | 40~400N.m | No transmission | Digital display | Fixed ratchet head |
| IST-33W600 | Digital | 60~600N.m | No transmission | Digital display | Fixed ratchet head |
| IST-33W800 | Digital | 80~800N.m | No transmission | Digital display | Fixed ratchet head |
| IST-33W1000 | Digital | 100~1000N.m | No transmission | Digital display | Fixed ratchet head |
| IST-33W1500 | Digital | 150~1500N.m | No transmission | Digital display | Fixed ratchet head |
| IST-33W2000 | Digital | 200~2000N.m | No transmission | Digital display | Fixed ratchet head |





