| Code | Type | Range | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-29WM25 | Mechanical Preset | 5~25N.m | Window design | Interchangeable head |
| IST-29WM50 | Mechanical Preset | 10~50N.m | Window design | Interchangeable head |
| IST-29WM60 | Mechanical Preset | 10~60N.m | Window design | Interchangeable head |
| IST-29WM100 | Mechanical Preset | 20~100N.m | Window design | Interchangeable head |
| IST-29WM150 | Mechanical Preset | 30~150N.m | Window design | Interchangeable head |
| IST-29WM200 | Mechanical Preset | 40~200N.m | Window design | Interchangeable head |
| IST-29WM300 | Mechanical Preset | 60~300N.m | Window design | Interchangeable head |
| IST-29WM400 | Mechanical Preset | 80~400N.m | Window design | Interchangeable head |
| IST-29WM550 | Mechanical Preset | 100~550N.m | Window design | Interchangeable head |
| IST-29WM750 | Mechanical Preset | 150~750N.m | Window design | Interchangeable head |
| IST-29WM850 | Mechanical Preset | 200~850N.m | Window design | Interchangeable head |




