| Code | Type | Range | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-28WM25 | Mechanical Preset | 5~25N.m | Window design | Fixed ratchet head |
| IST-28WM50 | Mechanical Preset | 10~50N.m | Window design | Fixed ratchet head |
| IST-28WM60 | Mechanical Preset | 10~60N.m | Window design | Fixed ratchet head |
| IST-28WM100 | Mechanical Preset | 20~100N.m | Window design | Fixed ratchet head |
| IST-28WM150 | Mechanical Preset | 30~150N.m | Window design | Fixed ratchet head |
| IST-28WM200 | Mechanical Preset | 40~200N.m | Window design | Fixed ratchet head |
| IST-28WM300 | Mechanical Preset | 60~300N.m | Window design | Fixed ratchet head |
| IST-28WM340 | Mechanical Preset | 60~340N.m | Window design | Fixed ratchet head |
| IST-28WM400 | Mechanical Preset | 80~400N.m | Window design | Fixed ratchet head |
| IST-28WM550 | Mechanical Preset | 100~550N.m | Window design | Fixed ratchet head |
| IST-28WM750 | Mechanical Preset | 150~750N.m | Window design | Fixed ratchet head |
| IST-28WM1000 | Mechanical Preset | 200~1000N.m | Window design | Fixed ratchet head |
| IST-28WM1500 | Mechanical Preset | 300~1500N.m | Window design | Fixed ratchet head |




