| Code | Type | Sensor type | Dimension (L×W×H) | Temperature accuracy | Humidity range | Humidity accuracy | Storage | Upper and Lower Limit Alarm Function | Temperature range |
|---|---|---|---|---|---|---|---|---|---|
| 0314-H323A | Digital | integrated | 300×200×36mm | ±0.5°С (at 0°С~60°С), other range ±2°С | 5%RH~95%RH | ±3%RH (@25°С) | - | yes | -20°С~60°С; |
| 0314-H323B | Digital | separated | 300×200×36mm | ±0.5°С (at 0°С~80°С), other range ±2°С | 5%RH~95%RH | ±3%RH (@25°С) | - | yes | -40°С~80°С |
| 0314-H423A | Digital | integrated | 400×265×36mm | ±0.5°С (at 0°С~60°С), other range ±3°С | 5%RH~95%RH | ±3%RH (@25°С) | - | yes | -20°С~60°С |
| 0314-H423B | Digital | separated | 400×265×36mm | ±0.5°С (at 0°С~80°С), other range ±3°С | 5%RH~95%RH | ±3%RH (@25°С) | - | yes | -40°С~80°С |
| 0314-H533A | Digital | integrated | 500×330×36mm | ±0.5°С (at 0°С~60°С), other range ±4°С | 5%RH~95%RH | ±3%RH (@25°С) | - | yes | -20°С~60°С |
| 0314-H533B | Digital | separated | 500×330×36mm | ±0.5°С (at 0°С~80°С), other range ±4°С | 5%RH~95%RH | ±3%RH (@25°С) | - | yes | -40°С~80°С |
| 0314-H643A | Digital | integrated | 600×400×36mm | ±0.5°С (at 0°С~60°С), other range ±5°С | 5%RH~95%RH | ±3%RH (@25°С) | - | yes | -20°С~60°С; |
| 0314-H643B | Digital | separated | 600×400×36mm | ±0.5°С (at 0°С~80°С), other range ±5°С | 5%RH~95%RH | ±3%RH (@25°С) | - | yes | -40°С~80°С |
| 0314-L323A | Digital | integrated | 300×200×36mm | ±0.5°С (at 0°С~60°С), other range ±6°С | 5%RH~95%RH | ±3%RH (@25°С) | yes | yes | -20°С~61°С; |
| 0314-L323B | Digital | separated | 300×200×36mm | ±0.5°С (at 0°С~80°С), other range ±6°С | 5%RH~95%RH | ±3%RH (@25°С) | yes | yes | -40°С~81°С |
| 0314-L423A | Digital | integrated | 400×265×36mm | ±0.5°С (at 0°С~60°С), other range ±7°С | 5%RH~95%RH | ±3%RH (@25°С) | yes | yes | -20°С~61°С |
| 0314-L423B | Digital | separated | 400×265×36mm | ±0.5°С (at 0°С~80°С), other range ±7°С | 5%RH~95%RH | ±3%RH (@25°С) | yes | yes | -40°С~81°С |
| 0314-L533A | Digital | integrated | 500×330×36mm | ±0.5°С (at 0°С~60°С), other range ±8°С | 5%RH~95%RH | ±3%RH (@25°С) | yes | yes | -20°С~61°С |
| 0314-L533B | Digital | separated | 500×330×36mm | ±0.5°С (at 0°С~80°С), other range ±8°С | 5%RH~95%RH | ±3%RH (@25°С) | yes | yes | -40°С~81°С |
| 0314-L643A | Digital | integrated | 600×400×36mm | ±0.5°С (at 0°С~60°С), other range ±9°С | 5%RH~95%RH | ±3%RH (@25°С) | yes | yes | -20°С~61°С; |
| 0314-L643B | Digital | separated | 600×400×36mm | ±0.5°С (at 0°С~80°С), other range ±9°С | 5%RH~95%RH | ±3%RH (@25°С) | yes | yes | -40°С~81°С |





