| Code | Type | Max. test force | Accuracy of test force |
|---|---|---|---|
| UTM-E10 | electronic | 10kN | ±0.5% |
| UTM-E20 | electronic | 20kN | ±0.5% |
| UTM-E30 | electronic | 30kN | ±0.5% |
| UTM-E50 | electronic | 50kN | ±0.5% |
| UTM-E100 | electronic | 100kN | ±0.5% |
| UTM-E200 | electronic | 200kN | ±0.5% |
| UTM-E300 | electronic | 300kN | ±0.5% |
| UTM-E600 | electronic | 600kN | ±0.5% |




