| Code | Type | Sensor type | Range | Accuracy | Length | Material | Size |
|---|---|---|---|---|---|---|---|
| 0760-SK01 | K | thermocouple | -40°C~400°C | ±2.5°C (-40°C~150°C), ±2% (150°C~400°C) | lead: tension up to 1.2m | lead: PUP spring wire | A: 155mm, B: 128mm, D: 15mm |
| 0760-SK02 | K | thermocouple | -40°C~400°C | ±2.5°C (-40°C~150°C), ±2% (150°C~400°C) | lead: tension up to 1.2m | lead: PUP spring wire | B: 128mm, D: 15mm |
| 0760-SK03 | K | thermocouple | -40°C-400°C | ±2.5°C (-40°C~150°C), ±2% (150°C~400°C) | lead: tension up to 1.2m | lead: PUP spring wire | A: 120mm, B: 128mm, D: 15mm |
| 0760-SK04 | K | thermocouple | -40°C~200°C | ±1.5°C (-40°C~100°C), ±2% (100°C~200°C) | lead: 1m | lead: teflon | A: 12mm, B: 20mm |
| 0760-SK05 | K | thermocouple | -40°C~200°C | ±1.5°C (-40°C~100°C), ±2% (100°C~200°C) | lead: 1m | lead: teflon | A: 4mm, B: 13mm |
| 0760-SK06 | K | thermocouple | -40°C-400°C | ±2.5°C (-40°C~150°C), ±2% (150°C~400°C) | lead: tension up to 1.2m | lead: PUP spring wire | A: 135mm, B: 40mm, D: 40mm |









