| Code | Type | Range | Accuracy | Resolution | Edge detector | Projector screen diameter | Image |
|---|---|---|---|---|---|---|---|
| ISP-AZ3010 | vertical | 150×100mm | (3+L/75)µm | 0.5µm | not included | Ø300mm | erect image |
| ISP-AZ3020 | vertical | 200×100mm | (3+L/75)µm | 0.5µm | not included | Ø300mm | erect image |
| ISP-AZ3025 | vertical | 250×150mm | (3+L/75)µm | 0.5µm | not included | Ø300mm | erect image |
| ISP-AZ3030 | vertical | 295×195mm | (3+L/75)µm | 0.5µm | not included | Ø300mm | erect image |
| ISP-AZ3040 | vertical | 400×300mm | (3+L/75)µm | 0.5µm | not included | Ø300mm | erect image |




