| Code | Application |
|---|---|
| UTM-F001 | Wedge tensile fixture |
| UTM-F002 | Hydraulic tensile fixture |
| UTM-F003 | 10kN wedge tensile fixture |
| UTM-F004 | Pneumatic tensile fixture |
| UTM-F005 | Insulation profile longitudinal shearing fixture |
| UTM-F006 | Insulation profile transverse tensile fixture |
| UTM-F007 | Filament winding fixture |
| UTM-F008 | Filament opposite fixture |
| UTM-F009 | Pneumatic threadlet tensile fixture |
| UTM-F010 | Steel wire tensile fixture |
| UTM-F011 | Threadlet winding fixture |
| UTM-F012 | Fabric belt winding tensile fixture |
| UTM-F013 | Film tensile fixture |
| UTM-F014 | Film tensile fixture |
| UTM-F015 | Thin film opposite fixture |
| UTM-F016 | Thin plate opposite fixture |
| UTM-F017 | Annule tensile fixture |
| UTM-F018 | Adhesive tensile shearing fixture |
| UTM-F019 | Surface bonding strength fixture |
| UTM-F020 | Leverage tensile fixture |
| UTM-F021 | Rubber tensile fixture |
| UTM-F022 | 90° rubber peel fixture |
| UTM-F023 | PCB plate 90° peel fixture |
| UTM-F024 | Plastic bending fixture |
| UTM-F025 | Three-point bending fixture |
| UTM-F026 | Waving fxiture |
| UTM-F027 | Butt fixture |
| UTM-F028 | Shear fixture |
| UTM-F029 | Ceramic shearing fixture |
| UTM-F030 | Compressive fixture |
| UTM-F031 | Puncture fixture |




