| Code | Diameter range | Jaw opening (Q) | Jaw width (W) | Max. load |
|---|---|---|---|---|
| ISF-P02 | 16mm | - | - | 5000N |
| ISF-P03 | 50mm | - | - | 3000N |
| ISF-P04 | 25mm | - | - | 500N |
| ISF-P05 | - | 0~3.5mm | 49.5mm | 1100N |
| ISF-P06 | - | 0~20mm | 20mm | 1000N |
| ISF-P07 | - | 0~4.5mm | 20mm | 500N |
| ISF-P08 | - | 0~3mm | 25mm | 500N |
| ISF-P09 | - | 0~3mm | 16mm | 140N |
| ISF-P10 | - | 0~8mm | 4mm | 230N |
| ISF-P11 | - | 0~5mm | 25mm | 1500N |
| ISF-P15 | - | 0~33mm | 60mm | 2000N |
| ISF-P16 | - | - | - | 2400N |
| ISF-P17 | - | - | - | 5000N |




