| Code | View field | Pixel | Frame rate |
|---|---|---|---|
| ISD-TD1 | 10mm~4m | 5M | 60fps |
| ISD-TD2 | 10mm~10m | 12M | 30fps |
| ISD-TD3 | 10mm~10m | 25M | 90fps |


Accurate calculation of 3D coordinates, 3D displacements and strains, velocities and accelerations, etc.
By analyzing the measurement data, parameters of the mechanical properties, trajectory and deformation of the material are obtained
Comprehensive range of measurement results, including single-point, multi-point, full-field data, 2D/3D data, images, tables, videos, curves, and customized data
| Code | View field | Pixel | Frame rate |
|---|---|---|---|
| ISD-TD1 | 10mm~4m | 5M | 60fps |
| ISD-TD2 | 10mm~10m | 12M | 30fps |
| ISD-TD3 | 10mm~10m | 25M | 90fps |
View the complete
product specifications



