| Code | Frequency | Interface type | Element size Casing dimension |
|---|---|---|---|
| UFD-S□D□F□ | 5.0MHz (S6), 7.5MHz (S7), 10.0MHz (S8) | C6 (F1) | Ø6mm (D1), 12x25x10mm |
| UFD-S□D□F□ | 2.5MHz (S4), 5.0MHz (S6), 7.5MHz(S7), 10.0MHz (S8) | C6 (F1) | Ø8mm (D2), 15x28x11mm |
| UFD-S□D□F□ | 2.5MHz (S4), 5.0MHz (S6), 7.5MHz (S7), 10.0MHz (S8) | C6 (F1) | Ø10mm (D3), 16x28x13mm |
| UFD-S□D□F□ | 0.5MHz (S1), 1.0MHz (S2), 2.5MHz (S4), 5.0MHz (S6) | C6 (F1) | Ø12mm (D4), 20x39x16mm |
| UFD-S□D□F□ | 1.0MHz (S2), 2.5MHz (S4), 5.0MHz (S6) | C6 (F1) | Ø14mm (D5), 24x31x17mm |
| UFD-S□D□F□ | 0.5MHz (S1), 1.0MHz (S2), 2.5MHz (S4), 5.0MHz (S6) | Q9 (F2) | Ø20mm (D6), 30x32x23mm |
| UFD-S□D□F□ | 0.5MHz (S1), 1.0MHz (S2), 2.5MHz (S4) | Q9 (F2) | Ø30mm (D7), 42x40x34mm |
| UFD-S□D□F□ | 2.0MHz (S3), 4.0MHz (S5), 5.0MHz (S6) | C5 (F3) | Ø10mm (D9), 25x47x13mm |
| UFD-S□D□F□ | 0.5MHz (S1), 1.0MHz (S2), 2.0MHz (S3), 4.0MHz (S5) | C9 (F4) | Ø20mm (D10), 35x50x23mm |
| UFD-S□D□F□ | 0.5MHz (S1), 1.0MHz (S2), 2.0MHz (S3), 4.0MHz (S5) | C9 (F4) | Ø24mm (D11), 44x56x30mm |
| UFD-S□D□F□ | 0.5MHz (S1), 1.0MHz (S2), 2.0MHz (S3), 4.0MHz (S5) | C9 (F4) | Ø30mm (D12), 50x57x33mm |






