| Code | Parameter | Resolution | Measure aperture |
|---|---|---|---|
| HTM-P01 | ASTM-haze/transmittance | 0.001 | 21mm |
| HTM-P02 | ASTM-haze/transmittance, ISO-haze/transmittance | 0.0001 | 21mm, 15mm |
| HTM-P03 | ASTM-haze/transmittance, ISO-haze/transmittance | 0.0001 | 21mm, 15mm, 12mm |


According to ASTM D1003, ASTM D1044, ISO 13468, ISO 14782, JIS K7105, JIS K7361, JIS K7136
2.8-inch touch screen for operation, and the screen direction can be manually set for vertical or horizontal measurement
Small size, hand-held measurement is more convenient for measureing haze and transmittance
Computer QC software is included, can export data graphic reports
Self-contained calibration and standardization functions
Support multi measuring apertures, magnetic replacement
| Code | Parameter | Resolution | Measure aperture |
|---|---|---|---|
| HTM-P01 | ASTM-haze/transmittance | 0.001 | 21mm |
| HTM-P02 | ASTM-haze/transmittance, ISO-haze/transmittance | 0.0001 | 21mm, 15mm |
| HTM-P03 | ASTM-haze/transmittance, ISO-haze/transmittance | 0.0001 | 21mm, 15mm, 12mm |
View the complete
product specifications



