| Code | Diameter (ØD) | Emissivity | Temperature range |
|---|---|---|---|
| CBR-TC20 | Ø65mm | >0.995 | -20°C~120°C |
| CBR-TC30 | Ø65mm | >0.995 | -30°C~100°C |
| CBR-TS20 | Ø65mm | >0.995 (adjustable: 0.8~1.0) | -20°C~120°C |
| CBR-TS30 | Ø65mm | >0.995 (adjustable: 0.8~1.0) | -30°C~100°C |


Adopt automatic temperature control mode, featuring fast heating and cooling rate, and excellent temperature stability
Emissivity is better than 0.995, with a cavity aperture diameter of 65mm, high temperature accuracy and excellent temperature uniformity
Anti-frosting device is included
| Code | Diameter (ØD) | Emissivity | Temperature range |
|---|---|---|---|
| CBR-TC20 | Ø65mm | >0.995 | -20°C~120°C |
| CBR-TC30 | Ø65mm | >0.995 | -30°C~100°C |
| CBR-TS20 | Ø65mm | >0.995 (adjustable: 0.8~1.0) | -20°C~120°C |
| CBR-TS30 | Ø65mm | >0.995 (adjustable: 0.8~1.0) | -30°C~100°C |
View the complete
product specifications



