| Code | Type | Resolution | Repeatability | Output interface |
|---|---|---|---|---|
| LSK-A10 | Magnetic linear | 0.1µm | ±0.5µm | DB9 |
| LSK-A11 | Magnetic linear | 0.5µm | ±1µm | DB9 |
| LSK-A12 | Magnetic linear | 1µm | ±2µm | DB9 |
| LSK-A20 | Magnetic linear | 0.1µm | ±0.5µm | direct lead-out |
| LSK-A21 | Magnetic linear | 0.5µm | ±1µm | direct lead-out |
| LSK-A22 | Magnetic linear | 1µm | ±2µm | direct lead-out |
| LSK-A30 | Magnetic linear | 0.1µm | ±0.5µm | DB15 |
| LSK-A31 | Magnetic linear | 0.5µm | ±1µm | DB15 |
| LSK-A32 | Magnetic linear | 1µm | ±2µm | DB15 |




