| Code | Type | Resolution | Output signal |
|---|---|---|---|
| Series ISL-A1 | Optical grating | 1µm | TTL |
| Series ISL-A5 | Optical grating | 5µm | TTL |
| Series ISL-B5 | Optical grating | 5µm | TTL |


Optical TTL (Through-The-Lens) detection.
These optical TTL linear scales use an transistor logic to transmit and record high-resolution distance measurements.
They are the most accurate type of encoder and are paired with ISL-DR2/DR3 and ISL-LCD7 (digital readout)
| Code | Type | Resolution | Output signal |
|---|---|---|---|
| Series ISL-A1 | Optical grating | 1µm | TTL |
| Series ISL-A5 | Optical grating | 5µm | TTL |
| Series ISL-B5 | Optical grating | 5µm | TTL |
View the complete
product specifications



