| Code | Test frequency | Basic accuracy | Data transmission |
|---|---|---|---|
| 9653-YS002 | 20kHz | 0.05% | no |
| 9653-YS01 | 100kHz | 0.05% | no |
| 9653-YS02 | 200kHz | 0.05% | no |
| 9653-YS03 | 300kHz | 0.05% | no |


3.5-inch TFT LCD display
Basic accuracy: 0.05%
Auto level control
Calibration function: full-scale open circuit and short-circuit sweep frequency clear, three groups of users point frequency calibration
List test: cyclic scanning of up to 10 groups of frequency or level is performed and the results are compared to the set values
Comparator: 11-level sorting function, up to 999,999 measured parts can be counted
| Code | Test frequency | Basic accuracy | Data transmission |
|---|---|---|---|
| 9653-YS002 | 20kHz | 0.05% | no |
| 9653-YS01 | 100kHz | 0.05% | no |
| 9653-YS02 | 200kHz | 0.05% | no |
| 9653-YS03 | 300kHz | 0.05% | no |
View the complete
product specifications



