| Code | Resolution | Maximum weighing | Dimension of pan |
|---|---|---|---|
| 8503-30 | 1g | 30kg | 380×320mm |
| 8503-60 | 5g | 60kg | 380×320mm |
| 8503-120 | 10g | 120kg | 380×320mm |
| 8503-200 | 20g | 200kg | 380×320mm |


Weighting, counting, subtracting tare value
LCD display, with backlight
Overload indication
Automatic power off
Low voltage indication
Unit: kg, lb
| Code | Resolution | Maximum weighing | Dimension of pan |
|---|---|---|---|
| 8503-30 | 1g | 30kg | 380×320mm |
| 8503-60 | 5g | 60kg | 380×320mm |
| 8503-120 | 10g | 120kg | 380×320mm |
| 8503-200 | 20g | 200kg | 380×320mm |
View the complete
product specifications



