| Code | Weighing capacity | Readability (d) | Dimension of pan |
|---|---|---|---|
| 8502-30 | 30kg | m ≤ 3kg:0.1g, 3kg<m ≤ 30kg:1g | 260×260mm |
| 8502-50 | 50kg | 1g | 260×260mm |
| 8502-60 | 60kg | 1g | 260×260mm |
| 8502-75 | 75kg | 1g | 260×260mm |


Zero-setting, weighing, subtracting tare value, simple counting
Automatic power off
Unit: kg, lb
| Code | Weighing capacity | Readability (d) | Dimension of pan |
|---|---|---|---|
| 8502-30 | 30kg | m ≤ 3kg:0.1g, 3kg<m ≤ 30kg:1g | 260×260mm |
| 8502-50 | 50kg | 1g | 260×260mm |
| 8502-60 | 60kg | 1g | 260×260mm |
| 8502-75 | 75kg | 1g | 260×260mm |
View the complete
product specifications



