| Code | Resolution | Maximum weighing | Dimension of pan |
|---|---|---|---|
| 8005-3 | 0.1g | 3kg | 300×230mm |
| 8005-6 | 0.2g | 6kg | 300×230mm |
| 8005-15 | 0.5g | 15kg | 300×230mm |
| 8005-30 | 1g | 30kg | 300×230mm |


7-inch resistive touch color screen
Upper and lower limit alarms: quantity, percentage, weight
Zero-setting, weighing, subtracting tare value
Counting, accumulation, percentage display
Peak (max.) and tracking mode
Subtractive weighing, accumulation
Overload alarm
Data output
Unit: kg, g, lb, oz, t
| Code | Resolution | Maximum weighing | Dimension of pan |
|---|---|---|---|
| 8005-3 | 0.1g | 3kg | 300×230mm |
| 8005-6 | 0.2g | 6kg | 300×230mm |
| 8005-15 | 0.5g | 15kg | 300×230mm |
| 8005-30 | 1g | 30kg | 300×230mm |
View the complete
product specifications



