| Code | Type | Load capacity |
|---|---|---|
| ISF-1DF10 | digital | 10N |
| ISF-1DF50 | digital | 50N |
| ISF-1DF100 | digital | 100N |
| ISF-1DF500 | digital | 500N |
| ISF-1DF1000 | digital | 1000N |


Push and pull test
Units: N, gf, kgf, ozf, lbf
500 memories
Automatic power off
Metal case
LCD display with backlight
The display flips over when the bottom faces up
Overload alarm
| Code | Type | Load capacity |
|---|---|---|
| ISF-1DF10 | digital | 10N |
| ISF-1DF50 | digital | 50N |
| ISF-1DF100 | digital | 100N |
| ISF-1DF500 | digital | 500N |
| ISF-1DF1000 | digital | 1000N |
View the complete
product specifications



