| Code | Type | Sensor type | Accuracy | Channel number | Storage | Temperature range |
|---|---|---|---|---|---|---|
| 0350-MC08 | K | thermocouple | ±1.2°C (at -100°C~0°C); ±0.8°C (at 0°C~1350°C) | 8 | yes | -100°C~1350°C |
| 0350-MC08 | J | thermocouple | ±1.0°C (at -100°C~0°C); ±0.7°C (at 0°C~1200°C) | 8 | yes | -100°C~1350°C |
| 0350-MC08 | T | thermocouple | ±1.0°C (at -150°C~0°C); ±0.8°C (at 0°C~400°C) | 8 | yes | -150°C~400°C |
| 0350-MC08 | E | thermocouple | ±0.9°C (at -100°C~0°C); ±0.7°C (at 0°C~850°C) | 8 | yes | -100°C~850°C |
| 0350-MC08 | N | thermocouple | ±1.5°C (at -100°C~0°C); ±0.9°C (at 0°C~1300°C) | 8 | yes | -100°C~1300°C |
| 0350-MC08 | S | thermocouple | ±4.5°C (at 0°C~100°C); ±3.0°C (at 100°C~300°C); ±2.2°C (at 300°C~1750°C) | 8 | yes | 0°C~1750°C |
| 0350-MC08 | R | thermocouple | ±4.5°C (at 0°C~100°C); ±3.0°C (at 100°C~300°C); ±2.2°C (at 300°C~1750°C) | 8 | yes | 0°C~1750°C |
| 0350-MC08 | B | thermocouple | ±5.5°C (at 600°C~800°C); ±3.8°C (at 800°C~1000°C); ±2.5°C (at 1000°C~1800°C) | 8 | yes | 600°C~1800°C |
| 0350-MC16 | K | thermocouple | ±1.2°C (at -100°C~0°C); ±0.8°C (at 0°C~1350°C) | 16 | yes | -100°C~1350°C |
| 0350-MC16 | J | thermocouple | ±1.0°C (at -100°C~0°C); ±0.7°C (at 0°C~1200°C) | 16 | yes | -100°C~1350°C |
| 0350-MC16 | T | thermocouple | ±1.0°C (at -150°C~0°C); ±0.8°C (at 0°C~400°C) | 16 | yes | -150°C~400°C |
| 0350-MC16 | E | thermocouple | ±0.9°C (at -100°C~0°C); ±0.7°C (at 0°C~850°C) | 16 | yes | -100°C~850°C |
| 0350-MC16 | N | thermocouple | ±1.5°C (at -100°C~0°C); ±0.9°C (at 0°C~1300°C) | 16 | yes | -100°C~1300°C |
| 0350-MC16 | S | thermocouple | ±4.5°C (at 0°C~100°C); ±3.0°C (at 100°C~300°C); ±2.2°C (at 300°C~1750°C) | 16 | yes | 0°C~1750°C |
| 0350-MC16 | R | thermocouple | ±4.5°C (at 0°C~100°C); ±3.0°C (at 100°C~300°C); ±2.2°C (at 300°C~1750°C) | 16 | yes | 0°C~1750°C |
| 0350-MC16 | B | thermocouple | ±5.5°C (at 600°C~800°C); ±3.8°C (at 800°C~1000°C); ±2.5°C (at 1000°C~1800°C) | 16 | yes | 600°C~1800°C |
| 0350-MC32 | K | thermocouple | ±1.2°C (at -100°C~0°C); ±0.8°C (at 0°C~1350°C) | 32 | yes | -100°C~1350°C |
| 0350-MC32 | J | thermocouple | ±1.0°C (at -100°C~0°C); ±0.7°C (at 0°C~1200°C) | 32 | yes | -100°C~1350°C |
| 0350-MC32 | T | thermocouple | ±1.0°C (at -150°C~0°C); ±0.8°C (at 0°C~400°C) | 32 | yes | -150°C~400°C |
| 0350-MC32 | E | thermocouple | ±0.9°C (at -100°C~0°C); ±0.7°C (at 0°C~850°C) | 32 | yes | -100°C~850°C |
| 0350-MC32 | N | thermocouple | ±1.5°C (at -100°C~0°C); ±0.9°C (at 0°C~1300°C) | 32 | yes | -100°C~1300°C |
| 0350-MC32 | S | thermocouple | ±4.5°C (at 0°C~100°C); ±3.0°C (at 100°C~300°C); ±2.2°C (at 300°C~1750°C) | 32 | yes | 0°C~1750°C |
| 0350-MC32 | R | thermocouple | ±4.5°C (at 0°C~100°C); ±3.0°C (at 100°C~300°C); ±2.2°C (at 300°C~1750°C) | 32 | yes | 0°C~1750°C |
| 0350-MC32 | B | thermocouple | ±5.5°C (at 600°C~800°C); ±3.8°C (at 800°C~1000°C); ±2.5°C (at 1000°C~1800°C) | 32 | yes | 600°C~1800°C |
| 0350-MC48 | K | thermocouple | ±1.2°C (at -100°C~0°C); ±0.8°C (at 0°C~1350°C) | 48 | yes | -100°C~1350°C |
| 0350-MC48 | J | thermocouple | ±1.0°C (at -100°C~0°C); ±0.7°C (at 0°C~1200°C) | 48 | yes | -100°C~1350°C |
| 0350-MC48 | T | thermocouple | ±1.0°C (at -150°C~0°C); ±0.8°C (at 0°C~400°C) | 48 | yes | -150°C~400°C |
| 0350-MC48 | E | thermocouple | ±0.9°C (at -100°C~0°C); ±0.7°C (at 0°C~850°C) | 48 | yes | -100°C~850°C |
| 0350-MC48 | N | thermocouple | ±1.5°C (at -100°C~0°C); ±0.9°C (at 0°C~1300°C) | 48 | yes | -100°C~1300°C |
| 0350-MC48 | S | thermocouple | ±4.5°C (at 0°C~100°C); ±3.0°C (at 100°C~300°C); ±2.2°C (at 300°C~1750°C) | 48 | yes | 0°C~1750°C |
| 0350-MC48 | R | thermocouple | ±4.5°C (at 0°C~100°C); ±3.0°C (at 100°C~300°C); ±2.2°C (at 300°C~1750°C) | 48 | yes | 0°C~1750°C |
| 0350-MC48 | B | thermocouple | ±5.5°C (at 600°C~800°C); ±3.8°C (at 800°C~1000°C); ±2.5°C (at 1000°C~1800°C) | 48 | yes | 600°C~1800°C |




