| Code | Type | Sensor type | Accuracy | Channel number | Temperature range | Storage |
|---|---|---|---|---|---|---|
| 0323-CT47 | K | thermocouple | ±(0.2%∙|t|+0.6°C) (at -10°C~1767°C); ±(0.4%∙|t|+1.2°C) (at -200°C~-10°C) | 4 | -200°C~1372°C | yes |
| 0323-CT47 | J | thermocouple | ±(0.2%∙|t|+0.6°C) (at -10°C~1767°C); ±(0.4%∙|t|+1.2°C) (at -200°C~-10°C) | 4 | -210°C~1200°C | yes |
| 0323-CT47 | T | thermocouple | ±(0.2%∙|t|+0.6°C) (at -10°C~1767°C); ±(0.4%∙|t|+1.2°C) (at -200°C~-10°C) | 4 | -250°C~400°C | yes |
| 0323-CT47 | E | thermocouple | ±(0.2%∙|t|+0.6°C) (at -10°C~1767°C); ±(0.4%∙|t|+1.2°C) (at -200°C~-10°C) | 4 | -150°C~1000°C | yes |
| 0323-CT47 | R | thermocouple | ±(0.2%∙|t|+0.6°C) (at -10°C~1767°C); ±(0.4%∙|t|+1.2°C) (at -200°C~-10°C) | 4 | 0°C~1767°C | yes |
| 0323-CT47 | S | thermocouple | ±(0.2%∙|t|+0.6°C) (at -10°C~1767°C); ±(0.4%∙|t|+1.2°C) (at -200°C~-10°C) | 4 | 0°C~1767°C | yes |
| 0323-CT47 | N | thermocouple | ±(0.2%∙|t|+0.6°C) (at -10°C~1767°C); ±(0.4%∙|t|+1.2°C) (at -200°C~-10°C) | 4 | -200°C~1300°C | yes |




