| Code | Range | Accuracy | Resolution | Function |
|---|---|---|---|---|
| 0111-HW30 | 0~30m/s | ±(4%+0.1m/s) | 0.01, 0.1, 1 | Wind velocity |
| 0111-HW30 | 0~108km/h | ±(4%+0.4km/h) | 0.01, 0.1, 1 | Wind velocity |
| 0111-HW30 | 0~58.3kn | ±(4%+0.2kn) | 0.01, 0.1, 1 | Wind velocity |
| 0111-HW30 | 0~5906fpm | ±(4%+20fpm) | 0.01, 0.1, 1 | Wind velocity |
| 0111-HW30 | 0~67.1mph | ±(4%+0.3mph) | 0.01, 0.1, 1 | Wind velocity |
| 0111-HW30 | 0~11bft | ±1bft | 1 | Wind velocity |
| 0111-HW30 | 0°C~40°C | ±0.5°C | 0.1 | Wind temperature |
| 0111-HW30 | -20°C~0°C, 40°C~70°C | ±0.8°C | 0.1 | Wind temperature |




