| Code | Accuracy | Spacing of markers | Max. gauge |
|---|---|---|---|
| STM-G1 | ±0.1mm | 10mm | 300mm |
| STM-G2 | ±0.05mm | 5/10mm | 300mm |
| STM-G3 | ±0.05mm | 10mm | 400mm |
| STM-G4 | ±0.05mm | 5/10mm | 500mm |






According to ISO6892-1
Suitable for marking tensile specimen of metal bar
The percentage elongation after franture of a material can be accurately measured by uniformly distributed markers on the specimen to assess the mechanical property of the material
| Code | Accuracy | Spacing of markers | Max. gauge |
|---|---|---|---|
| STM-G1 | ±0.1mm | 10mm | 300mm |
| STM-G2 | ±0.05mm | 5/10mm | 300mm |
| STM-G3 | ±0.05mm | 10mm | 400mm |
| STM-G4 | ±0.05mm | 5/10mm | 500mm |
View the complete
product specifications



