| Code | Max. test force | Speed | Accuracy of test force | Resolution of test force |
|---|---|---|---|---|
| STM-A05 | 5N | 1~600mm/min | ±0.5% | 0.001N |
| STM-A10 | 10N | 1~600mm/min | ±0.5% | 0.001N |
| STM-A30 | 30N | 1~600mm/min | ±0.5% | 0.001N |


According to GB/T 10006, GB/T 2790, GB/T 2791, GB/T 2792, ISO 8295, ISO 8510-2, ASTM D1894, ASTM D4917
Suitable for plastic film, foil, paper, cardboard, fabrics, communication cables and cables with metal materials composite belt, conveyor belt, paper and other related materials, dynamic and static coefficient of friction and adhesive composite products, medical patches, paper, protective film and other products, peel strength determination
Seven-inch industrial touch screen, man-machine interface stylish, convenient
Wide-range, high-precision temperature control device easily realises testing of specimens at different temperatures
Infinitely variable speed, multi-speed adjustable, to meet the different needs of customers
| Code | Max. test force | Speed | Accuracy of test force | Resolution of test force |
|---|---|---|---|---|
| STM-A05 | 5N | 1~600mm/min | ±0.5% | 0.001N |
| STM-A10 | 10N | 1~600mm/min | ±0.5% | 0.001N |
| STM-A30 | 30N | 1~600mm/min | ±0.5% | 0.001N |
View the complete
product specifications



