| Code | Max. test force | Accuracy of test force | Resolution of test force |
|---|---|---|---|
| DTM-CA05 | 5N | ±0.5% | 0.001N |
| DTM-CA30 | 30N | ±0.5% | 0.001N |
| DTM-CA50 | 50N | ±0.5% | 0.001N |
| DTM-CA100 | 100N | ±0.5% | 0.001N |
| DTM-CB30 | 30N | ±0.5% | 0.001N |
| DTM-CB50 | 50N | ±0.5% | 0.001N |
| DTM-CB100 | 100N | ±0.5% | 0.001N |
| DTM-CB200 | 200N | ±0.5% | 0.001N |




